
Age Breakout1
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| Jan 2011 | 0 | 8 | 14 | 27 | 14 | 4 | 11 | 12 |
| Jan 2010 | 0 | 11 | 38 | 18 | 6 | 11 | 15 | 12 |
| Jan 2009 | 0 | 12 | 17 | 5 | 13 | 16 | 15 | 15 |
| Jan 2008 | 0 | 8 | 10 | 10 | 15 | 13 | 16 | 10 |
| Jan 2007 | 1 | 4 | 11 | 14 | 13 | 18 | 11 | 2 |
Number of Scouts by Rank2
| Scout | Tenderfoot | 2nd Class | 1st Class | Star | Life | Eagle | Palms | |
| Jan 2011 | 7 | 3 | 4 | 31 | 12 | 32 | 1 | |
| Jan 2010 | 15 | 6 | 14 | 28 | 15 | 27 | 6 | 1 |
| Jan 2009 | 1 | 3 | 4 | 34 | 7 | 37 | 4 | 0 |
| Jan 2008 | 2 | 2 | 7 | 22 | 22 | 25 | 2 | 0 |
| Jan 2007 | 1 | 2 | 6 | 31 | 10 | 23 | 1 | 0 |
Rank Advancements at Court of Honor3
| Scout | Tenderfoot | 2nd Class | 1st Class | Star | Life | Eagle | Merit Badges |
|
| Feb 2010 | 1 | 6 | 6 | 12 | 5 | 4 | 1 | - |
| Oct 2009 | 35 | 21 | 15 | 2 | 9 | 2 | 2 | 184 |
| May 2009 | 27 | 0 | 1 | 3 | 2 | 1 | 0 | 52 |
| Jan 2009 | 1 | 5 | 7 | 12 | 2 | 7 | 5 + 2 Palms | 75 |
| Sep 2008 | 1 | 13 | 12 | 9 | 5 | 12 | 2 | 177 |
| Jun 2008 | 18 | 16 | 16 | 17 | 15 | 6 | 3 | 91 |
| Feb 2008 | 3 | 3 | 3 | 3 | 4 | 1 | 3 | 67 |
| Sept 2007 | 5 | 13 | 11 | 8 | 9 | 3 | 0 | 156 |
| May 2007 | 10 | 0 | 2 | 6 | 2 | 2 | 0 | 38 |
| Jan 2007 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 43 |
| Oct 2006 | 4 | 8 | 10 | 11 | 0 | 4 | 1 | 148 |
| Jun 2006 | 4 | 0 | 4 | 5 | 0 | 2 | - | 18 |
Time to Rank (months)4
| Scout | Tenderfoot | 2nd Class | 1st Class | Star | Life | Eagle | Palms | |
| Jan 2011 | - | 4.5 | 7.6 | 12.7 | 30.5 | 43.5 | 80.8 | - |
| Jan 2010 | - | 4.9 | 7.3 | 13.6 | 32.2 | 47.6 | 79.2 | - |
| Jan 2009 | - | 4.7 | 7.7 | 14.0 | 34.0 | 48.2 | 78 | 83 |
| Jan 2008 | - | 4.6 | 7.8 | 14.8 | 33.3 | 49.1 | 80.5 | - |
| Jan 2007 | - | 4.5 | 8.0 | 15.1 | 32.6 | 45.6 | - | - |
Attrition - Rank at Time of Leaving5
| none | Scout | Tenderfoot | 2nd Class | 1st Class | Star | Life | Eagle | |
| Jan 2011 | ||||||||
| Jan 2010 | ||||||||
| Jan 2009 |
1 |
2 | 0 | 2 | 3 | 0 | 0 | 9 |
| Jan 2008 | 3 | 2 | 0 | 4 | 2 | 1 | 1 | 2 |
| Jan 2007 | 8 | 11 | 6 | 4 | 6 | 0 | 2 | 15 |
Outings - Number of Outings by Category 6
| Biking | Boating | Cabinet | Camping | Climbing | Committee | Court | Hiking | |
| 2010 | 1 | 3 | 1 | 19 | 2 | 0 | 4 | 16 |
| 2009 | 3 | 0 | 2 | 21 | 0 | 0 | 3 | 14 |
| 2008 | 41 | 1 | - | 12 | 1 | 11 | 4 | 5 |
| 2007 | 1 | 1 | 0 | 12 | 0 | 12 | 1 | 9 |
| 2006 | 0 | 1 | 2 | 27 | 0 | 10 | 3 | 7 |
| 2005 | 0 | 0 | 0 | 42 | 1 | 12 | 4 | 10 |
| 2004 | 1 | 2 | 0 | 40 | 3 | 10 | 4 | 14 |
| 2003 | 1 | 5 | 0 | 30 | 2 | 0 | 7 | 16 |
| 2002 | 1 | 2 | 0 | 23 | 0 | 0 | 6 | 8 |
| 2001 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 6 |
| 2000 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 1 |
| 1999 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1998 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 |
| JLT | Meeting | PLC | Service Projects | Wolfeboro | Camp Nights | Hike Miles | Bike Miles | |
| 2010 | 2 | 46 | 13 | 24 | 1 | 58 | 186 | 15 |
| 2009 | 1 | 47 | 1 | 13 | 1 | 52 | 394 | 25 |
| 2008 | 2 | 50 | - | 5 | 2 | 68 | 58 | 1387 |
| 2007 | 0 | 49 | 4 | 7 | 1 | 48 | 90 | 25 |
| 2006 | 2 | 50 | 14 | 16 | 1 | 54 | 143 | |
| 2005 | 1 | 57 | 13 | 31 | 2 | 91 | 111 | |
| 2004 | 2 | 50 | 12 | 28 | 1 | 96 | 219 | |
| 2003 | 3 | 1 | 1 | 23 | 1 | 78 | 218 | |
| 2002 | 0 | 4 | 0 | 17 | 1 | 52 | 145 | |
| 2001 | 0 | 0 | 0 | 6 | 1 | 32 | 89 | |
| 2000 | 0 | 0 | 0 | 1 | 1 | 22 | 5 | |
| 1999 | 0 | 0 | 0 | 1 | 1 | 16 | 0 | |
| 1998 | 0 | 0 | 0 | 1 | 2 | 25 | 10 |
Outing Activity - Scout Participation Percentages by Category 7
| Biking | Boating | Cabinet | Camping | Climbing | Committee | Court | Hiking | |
| 2010 | 9% | 8% | 19% | 15% | - | - | 30% | 10% |
| 2009 | 8% | - | 17% | 11% | - | - | 46% | 12% |
| 2008 | 7% | 5% | - | 17% | 7% | - | 34% | 15% |
| 2007 | 5% | 8% | 0% | 25% | 0% | 0% | 47% | 18% |
| 2006 | 0% | 11% | 9% | 12% | 0% | 1% | 29% | 13% |
| 2005 | 0% | 0% | 0% | 12% | 15% | 0% | 44% | 15% |
| 2004 | 17% | 4% | 0% | 14% | 21% | 0% | 25% | 9% |
| 2003 | 3% | 3% | 0% | 14% | 22% | 0% | 7% | 5% |
| 2002 | 5% | 18% | 0% | 20% | 0% | 0% | 11% | 11% |
| JLT | Meeting | PLC | Service Projects | Wolfeboro | Skiing | Other | ||
| 2010 | 21% | 46% | 23% | 9% | - | - | 13% | |
| 2009 | 13% | 39% | 6% | 8% | - | 14% | 20% | |
| 2008 | - | 42% | - | 6% | 34% | |||
| 2007 | 0% | 44% | 6% | 18% | no data | |||
| 2006 | 22% | 48% | 23% | 5% | no data | |||
| 2005 | 2% | 46% | 16% | 5% | 35% | |||
| 2004 | 7% | 44% | 17% | 7% | 91% | |||
| 2003 | 3% | 3% | 3% | 7% | 97% | |||
| 2002 | 0% | 5% | 0% | 6% | 100% |
Outing Activity - Scout Participation by Category 8
| Totals | Camp Nights | Hiking Miles | Bike Miles | Srv Prj Hrs | Eagle Projects | |||
| 2010 | 715 | 1460 | 120 | 427 | - | |||
| 2009 | 800 | 3669 | 250 | 264 | - | |||
| 2008 | 992 | 274 | 13523 | 100 | 1200 | |||
| 2007 | 952 | 2816 | 0 ?? | 273 | ||||
| 2006 | 599 | 2351 | 0 | 224 | ||||
| 2005 | 1057 | 1002 | 0 | 298 | ||||
| 2004 | 795 | 543 | 200 | 297 | ||||
| 2003 | 607 | 323 | 20 | 270 | ||||
| 2002 | 299 | 115 | 15 | 61.5 | ||||
| 2001 | 55 | 51 | 0 | 6 | ||||
| 2000 | 12 | 0 | 0 | 0 | ||||
| 1999 | 0 | 0 | 0 | 0 | ||||
| 1998 | 0 | 0 | 0 | 0 |
Total Merit Badges and Ranks Earned by the Troop 9
| Year | Merit Badges | Number of Rank Advancement | ||||||
| 2010 | 276 | 71 | ||||||
| 2009 | 200 | 108 |
Copyright © 2007-2009 Boy Scout Troop 36
Data Sources:
TroopMaster - Report: Custom/Scouts.../ Troop Roster - Age ( Report of Name, Age; Sorted by DOB)
TroopMaster - Report: Awards/ Advancement Status Report; Sort by Rank - (Run before year end to capture Eagle data).
Manual Count at Court of Honor
TroopMaster - Report: Awards/Rank Badge Matrix
Identify individuals at time of Re-Charter and determine last rank from ReCharter Council report.
TroopMaster - Report: 1) Activities/Activity List - Include
Activity Amount. See report totals for year
2) Activities/ Participation Summary - Scout Amount Totals, Include: All
Scouts, All Activities,
Parameters: Date Range: 1/1/20nn - 12/31/20nn, Summary-Unit Totals
TroopMaster - Report: Activities/ Participation Summary -
Scout Attendance Percentages, Include: All Scouts, All Activities
Parameters: Date Range: 1/1/20nn - 12/31/20nn, Summary
TroopMaster - Report: Activities/Participation Summary - Scout
Amount Totals, Include: All Scouts, All Activities,
Parameters: Date Range: 1/1/20nn - 12/31/20nn, Summary-Member Totals
TroopMaster - Report: Awards/Merit Badges Earned - Scouts:Select All, Parameters: Date Range: 1/1/20nn - 12/31/20nn